Ok. So while I was reading the post about setting a general price for all materials somewhere in this forum, I thought 'Hey, why doesn't someone just collect all the prices for materials from different bazaar posts and find out an average for them?' So I did, and I hope this can be put to good use for new players.
The prices have been collected from 5 different posts or "vendors", and I know that is a little too small of a database to make an actual average about stuff, but I guess it'll be the best I can do for now. If anyone else than the 5 ppl I list are selling mats in a "vendor" format with listed prices per material, please put up a post on the bazaar forum than I might be able to get a more accurate average pricing.
The prices were collected from:
Hybrid's Mats Galore - by Hybrid (4/15)
Grystor's Store - by Grystor (4/16)
Loadsa' Materials - by Craftyman [IGN:Wulfric] (4/14)
TheFinn's Item Shop - by Censor [IGN:TheFinn] (4/16)
Otrapas' Rare Material Shop - by Otrapas (4/16)
The dates on the right side are the latest dates that they updated their posts. It seems to me as though they are mostly current. I would also like to state that if you don't want your selling prices to be used by me than please post a comment about it then I'll get rid of it.
Materials Average Price Chart
[#] - Average Price
(#-#) - Lowest & Highest Price
** - Only one price data available
0* [100] (75-200)
Blue shard [112] (75-150) 110/75/150
Dark shard [125] (75-200) 75/75/200/150
Green shard [92] (75-100) 75/100/100
Light shard [92] (75-100) 75/100/100
Red shard [81] (75-100) 75/75/100/75
1* [101] (25-300)
Beast Scale [134] (50-250) 150/50/250/100
Brimstone [119] (25-250) 100/25/250/100
Bronze Bolt [144] (50-300) 125/50/300/100
Ecto Drop [93] (50-120) 120/50/100/100
Gel Drop [61] (25-120) 120/25/75/25
Scrap Metal [75] (25-125) 125/50/100/25
Sharp Fang [83] (50-100) 100/100/50
2* [559] (50-1500)
Blast Powder [483] (450-500) 450/500/500
Cooling Cell [500] (200-750) 550/200/500/750
Critter Carapace [788] (500-1500) 650/500/500/1500
Driftwood [583] (200-1000) 550/200/1000
Forbidden Fruit [425] (200-600) 400/200/600/500
Frayed Fabric [550] (200-1000) 500/200/500/1000
Frost Gel [513] (200-1000) 450/200/400/1000
Fuel Canister [625] (300-1000) 800/300/400/1000
Gel core [163] (50-350) 350/100/150/50
Grave soil [438] (200-700) 450/200/700/400
Gremlin gizmo [513] (300-800) 450/300/800/500
Iron Gear [625] (500-800) 500/500/700/800
Monster Bone [500] (500) 500/500
Nightshade [550] (300-900) 900/300/500/500
Owlite Feather [750] (500-1000) 500/1000
Power Cell [600] (200-1000) 800/200/400/1000
Static clinger [450] (200-900) 900/200/500/200
Swordstone [1000] (800-1200) 800/1200
3* [1224] (250-2750)
Brute core [613] (250-1000) 600/600/1000/250
Bushy Tail [867] (500-1500) 600/500/1500
Drake Scale [1340] (1000-2000) 1200/1000/1000/1500/2000
Fine Fabric [1390] (800-2000) 1200/800/1200/2000/1750
Force Dynamo [1400] (1000-2000) 1200/1000/2000
Hailstone [1080] (600-1500) 1000/600/1100/1500/1200
Phial of Fear [1450] (800-2500) 1000/800/1500/2500
Redwood [1033] (600-1500) 1000/600/1500
Rocket Sprocket [781] (500-1200) 625/800/1200/500
Soul Dust [710] (500-1100) 600/600/1100/500/750
Torchstone [1013] (800-1250) 1000/800/1000/1250
Toxic Core [1667] (1000-2500) 1000/1500/2500
Unstable Core [1417] (750-2000) 750/1500/2000
Volt Oil [2375] (2000-2750) 2000/2750
4* [3746] (500-7000)
Blaze Pepper [3750] (3500-4000) 4000/3500
Blighted Bone [2500] (2000-3000) 2500/2500/2000/3000
Chroma Tear [2500] (2000-3000) 2500/2000/3000
Corrosive Acid [3750] (3000-4500) 3000/4500
Heavy Gear** [7000]
Ironwood [3500] (3000-4000) 3000/4000/3500
Meteor Mote [3500] (3000-4000) 3000/4000
Miracloth [4500] (4000-5000) 4000/5000
Mug of Misery** [3000]
Perfect Snowball** [3000]
Rocky Core [1250] (500-2000) 1500/2000/500/1000
Silver Coil [3313] (2750-4500) 2750/3000/3000/4500
Thunderball** [5000]
Trojan Horseshoe** [7000]
Warp Dust [2625] (2000-4000) 2500/2000/2000/4000
5* [12864] (4000-24000)
Dragon Scale** [8000]
Everfrost** [9000] (8000-10000) 10000/8000
Flame Soul** [22500]
Plasma Cell [14667] (10000-24000) 10000/10000/24000
Primal Ore [7000] (6000-8000) 7000/6000/8000
Reaper Rib** [10000]
Royal Core [6333] (4000-8000) 7000/4000/8000
Shadow Steel** [24000]
Silverweave** [20000] (11000-29000) 11000/29000
Spark of Life** [10000]
Volcanic Iron** [10000]
I think the idea that just because these are the prices that people sell at doesn't mean their average.
Iron gears were selling for about 250 when I was on, and someone just gave me 2 for free.