Main list is below. Cr and CE equally welcome. All offers, of any amount, will be considered and responded to! Open to trades, too. IGN: Derpules (but responses here preferred).
---------------------------------------------------------------------------------------------------------------------------
[Weapons]
Divine Avenger CTR VH | B/O: 15k CE
Firotech Alchemer CTR VH | B/O: 12k CE
Prismatech Alchemer CTR VH | B/O: 12k CE
Barbarous Thorn Blade CTR High + ASI Low | B/O: 8k CE
Gran Faust CTR High | B/O: 6.5k CE
Shadowtech Alchemer CTR High | B/O: 6k CE
Sun Shards CTR High | B/O: 4k CE
Flourish CTR VH | B/O: 4k CE
Troika CTR High | B/O: 5k CE
Calibur CTR High | B/O: 5k CE
Sealed Sword CTR High | B/O: 3k CE
Magnus Fiend High + Beast Med | B/O: 3k CE
Shadowtech Alchemer Slime VH + Gremlin Low | B/O: 3k CE
Cutter CTR High | B/O: 2k CE
Flourish ASI Med | B/O: 2k CE
Kamarin CTR Med | B/O: 2k CE
Autogun CTR Med | B/O: 2k CE
Super Blaster ASI Med | B/O: 2.3k CE
Troika CTR Med | B/O: 2k CE
Nightblade Gremlin VH | B/O: 1.5k CE
Twisted Snarble Barb Fiend VH | B/O: 2.5k CE
Twisted Snarble Barb CTR Med | B/O: 2k CE
Grintovec ASI Med | B/O: 2k CE
Shadowtech Alchemer CTR Med | B/O: 2k CE
Firotech Alchemer ASI Med + Undead Low | B/O: 2k CE
Brandish Gremlin VH | B/O: 2k CE
Prismatech Alchemer ASI Med | B/O: 1.9k CE
Prismatech Alchemer Undead VH | B/O: 1.8k CE
Voltech Alchemer Construct VH | B/O: 1.7k CE
Prismatech Alchemer Construct VH | B/O: 1.6k CE
Prismatech Alchemer Undead Med + Construct Med | B/O: 1.6k CE
Flourish Beast VH + Fiend Low | B/O: 1.6k CE
Flourish Fiend VH | B/O: 1.5k CE
Cutter CTR Med | B/O: 1.5k CE
Sealed Sword Slime VH | B/O: 1.5k CE
Sealed Sword Construct VH | B/O: 1.5k CE
Blaster CTR Med | B/O: 1.3k CE
Flourish Fiend High + CTR Low | B/O: 1.3k CE
Calibur CTR Med | B/O: 1.3k CE
Snarble Barb Fiend High | B/O: 1k CE
Cutter Gremlin VH | B/O: 1k CE
Firotech Alchemer Undead High | B/O: 1k CE
Firotech Alchemer Construct High | B/O: 900 CE
Flourish Fiend High | B/O: 550 CE
Flourish Beast High | B/O: 500 CE
Pummel Gun CTR Med | B/O: 200 CE
---------------------------------------------------------------------------------------------------------------------------
[Helms]
Divine Veil Normal Max + Elemental Med + Stun Low | B/O: 16k CE
Wyvern Scale Helm Fire Max + Normal Med | B/O: 14k CE
Spiral Plate Helm Fire Max + Poison Med | B/O: 8k CE
Scary Skelly Mask Fire Max | B/O: 8k CE
Magic Hood Pierce Max | B/O: 6.5k CE
Dusker Cap Shock High | B/O: 3k CE
Wolver Cap Stun Max | B/O: 3k CE
Elemental Hood Poison Max + Curse Med | B/O: 3k CE
Wolver Cap Shock High | B/O: 2.9k CE
Wolver Cap Freeze Max | B/O: 2.7k CE
Gunslinger Hat Elemental High | B/O: 2.5k CE
Magic Hood Fire High | B/O: 2.5k CE
Wolver Cap Curse Max | B/O: 2.5k CE
Jelly Helm Curse Max | B/O: 2.3k CE
Wolver Cap Elemental High + Shock Low | B/O: 2.3k CE
Magic Hood Shadow High + Elemental Low | B/O: 2.1k CE
Wolver Cap Elemental High | B/O: 2k CE
Skelly Mask Fire High + Elemental Low | B/O: 2k CE
Magic Hood Shadow High | B/O: 2k CE
Spiral Plate Helm Poison Max | B/O: 2k CE
Spiral Demo Helm Elemental High | B/O: 1.9k CE
Solid Cobalt Helm Elemental High + Piercing Low | B/O: 1.8k CE
Skelly Mask Shock High | B/O: 1.6k CE
Skelly Mask Shock Med + Piercing Med + Normal Low | B/O: 1.6k CE
Cobalt Helm Elemental High | B/O: 1.5k CE
Dusker Cap Freeze High | B/O: 1k CE
Spiral Plate Helm Normal High | B/O: 1k CE
Frostbreaker Helm Shock High + Fire Low + Curse Low | B/O: 900 CE
Wolver Cap Normal Med + Piercing Low | B/O: 800 CE
Solid Cobalt Helm Curse High | B/O: 800 CE
Wolver Cap Curse High + Freeze Low | B/O: 700 CE
Wolver Cap Curse High | B/O: 600 CE
Cobalt Helm Curse High | B/O: 500 CE
Spiral Plate Helm Poison High | B/O: 500 CE
Wolver Cap Poison High | B/O: 470 CE
Jelly Helm Elemental Med | B/O: 400 CE
---------------------------------------------------------------------------------------------------------------------------
[Armour]
Spiral Demo Suit Stun Max | Offer (might use myself)
Wolver Coat Elemental Max | B/O: 9k CE
Spiral Demo Suit Pierce Max | B/O: 9k CE
Chaos Cloak Shock Max + Normal Low | B/O: 9k CE
Cobalt Armour Fire Max | B/O: 7k CE
Spiral Plate Mail Shock Max | B/O: 5k CE
Magic Cloak Curse Max | B/O: 3.7k CE
Skelly Suit Shock Max | B/O: 4.5k CE
Skelly Suit Pierce Max | B/O: 3.5k CE
Spiral Demo Suit Fire High | B/O: 3k CE
Jelly Mail Stun Maxi | B/O: 3k CE
Sinister Skelly Suit Shadow High | B/O: 3k CE
Magic Cloak Normal High | B/O: 2.7k CE
Gunslinger Sash Elemental High | B/O: 2.5k CE
Spiral Plate Mail Shock High | B/O: 2.1k CE
Spiral Demo Suit Poison Max | B/O: 2k CE
Spiral Demo Suit Elemental High | B/O: 1.9k CE
Wolver Coat Normal High | B/O: 1.7k CE
Emberbreak Armour Shock High + Elemental Med | B/O: 1.5k CE
Jelly Mail Normal High | B/O: 1.5k CE
Jelly Mail Elemental High | B/O: 1.5k CE
Wolver Coat Stun High + Pierce Low | B/O: 1.1k CE
Spiral Plate Mail Shadow High | B/O: 1.1k CE
Volt Breaker Armour Pierce Max | B/O: 1k CE
Spiral Plate Mail Shock High | B/O: 1k CE
Jelly Mail Elemental Med + Pierce Low + Poison Low | B/O: 1k CE
Skelly Suit Curse Max | B/O: 1k CE
Scary Skelly Suit Normal High | B/O: 1k CE
Cobalt Armour Freeze High + Shadow Low | B/O: 1k CE
Spiral Plate Mail Freeze High | B/O: 800 CE
Spiral Scale Mail Poison Max | B/O: 700 CE
Wolver Coat Normal Med + Fire Low | B/O: 700 CE
Wolver Coat Poison High + Elemental Low | B/O: 650 CE
Spiral Plate Mail Poison High | B/O: 550 CE
Spiral Plate Mail Shadow Med | B/O: 500 CE
Spiral Plate Mail Normal Med | B/O: 470 CE
Skelly Suit Normal Med | B/O: 470 CE
---------------------------------------------------------------------------------------------------------------------------
[Shields]
Dread Skelly Shield Shadow Max | B/O: 11k CE
Volcanic Plate Shield Normal Max + Elemental Low| B/O: 11k CE
Heater Shield Elemental Max + Piercing Medium | B/O: 9k CE
Plate Shield Normal Max | B/O: 7k CE
Great Defender Shock Max + Fire Med | B/O: 3.5k CE
Horned Owlite Shield Freeze Max | B/O: 3.5k CE
Boosted Plate Shield Poison Max | B/O: 1.6k CE
Owlite Shield Curse Max | B/O: 1.5k CE
Horned Owlite Shield Fire Max | B/O: 1.3k CE
Skelly Shield Poison Max | B/O: 1k CE
Defender Pierce High + Normal Low + Shadow Low | B/O: 1.5k CE
Jelly Shield Freeze High + Normal Low | B/O: 1.1k CE
Jelly Shield Normal High | B/O: 1.1k CE
Jelly Shield Pierce High | B/O: 1.1k CE
Defender Pierce High | B/O: 1k CE
Jelly Shield Normal Med + Pierce Low + Curse Low | B/O: 900 CE
Plate Shield Shock High | B/O: 1k CE
Owlite Shield Freeze High | B/O: 1.2k CE
Owlite Shield Stun High | B/O: 1.1k CE
Skelly Shield Stun High | B/O: 1.1k CE
Owlite Shield Pierce Med + Poison Med | B/O: 1k CE
Defender Shock High | B/O: 900 CE
Skelly Shield Fire Med + Poison Low | B/O: 800 CE
Owlite Shield Curse High + Poison Low | B/O: 800 CE
Owlite Shield Poison High | B/O: 700 CE
Jelly Shield Freeze Med + Poison Low | B/O: 550 CE
Skelly Shield Curse High | B/O: 400 CE
Defender Curse High | B/O: 250 CE
Jelly Shield Stun High | B/O: 200 CE
---------------------------------------------------------------------------------------------------------------------------
[SOLD*]
Bristling Buckler Pierce Max + Elemental High | 20k CE
Blitz Needle CTR VH | 20k CE
Nitronome CTR VH | 19k CE
Divine Avenger CTR VH | 19k CE
Sealed Sword CTR VH | 15k CE
Fiery Vaporiser CTR VH | 15k CE
Gran Faust CTR VH + Wolver set Curse Max | 15k CE
Prismatic Valkyrie Wings | 12.7k CE
Ash Tail Cap Pierce Max + Elemental Low | 11k CE
Dusker Coat Fire Max | 11k CE
Wolver Coat Normal Max + Curse Med | 11k CE
Brandish ASI VH + CTR Low | 10k CE
Voltech Alchemer ASI High | 10k CE
Prismatic Dragon Wings | 9.5k CE
Spiral Demo Suit Shock Max + Normal Low | 9k CE
Wolver Coat Elemental Max | 9k CE
Sealed Sword ASI High | 8.2k CE
Miracle Hood Shadow Max + Poison Low | 8k CE
Wolver Cap Shadow Max | 7.5k CE
Pulsar CTR VH | 7k CE
Crystal Bomb CTR High | 6.5k CE
Grey Owlite Shield Normal Max | 6.5k CE
Vog Cub Cap Shadow High + Shock Low | 6.5k CE
Dark Briar Barrage CTR Med | 6.25k CE
Calibur ASI VH | 6k CE
Argent Peacemaker CTR High | 6k CE
Prismatech Alchemer ASI High + Cryotech Alchemer Mk II ASI Med | 5.5k CE
Magic Cloak Shadow Max | 5.5k CE
Magic Hood Elemental Max | 5.2k CE
Boosted Plate Helm Elemental Max | 5.2k CE
Firotech Alchemer CTR High | 4.3k CE
Dark Thorn Blade ASI Med | 4k CE
Shockburst Brandish ASI High + Undead Med | 3.6k CE
Cutter CTR VH | 3.5k CE
Sunset Stetson (4*) Fire Med + Shadow Low | 3.2k CE
Spiral Plate Mail Elemental High + Pierce Med | 3.1k CE
Metal Sonic Mask | 3k CE
Skelly Mask Normal Max | 3k CE
Plasma Capacitor CTR Med | 2.8k CE
Wolver Cap Stun Max + Freeze Low | 2.8k CE
Firotech Alchemer Mk II Undead VH | 2.7k CE
Cutter ASI Med | 2.5k CE
Elemental Hood Shadow High + Stun Low | 2.5k CE
Dusker Coat Shock High | 2.5k CE
Wolver Coat Shock High | 2.5k CE
Gunslinger Hat Stun Max | 2.5k CE
Blaster ASI Med + Slime Low | 2.5k CE
Electron Charge CTR Med | 2.5k CE
Skelly Suit Elemental Max | 2.5k CE
Crystal Bomb CTR Med | 2.5k CE
Elemental Hood with Cool Round Shades (no UV) | 2.5k CE
Shockburst Brandish Undead VH | 2.3k CE
Shockburst Brandish CTR Med | 2.3k CE
Angelic Raiment Shock High | 2.3k CE
Magic Cloak Stun Max | 2.2k CE
Wolver Coat Shock High | 2.2k CE
Gunslinger Sash Normal High | 2.1k CE
Cobalt Helm + Armour Shadow High | B/O: 1.6k CE
Cutter ASI Med | 2k CE
Prismatech Alchemer CTR Med | 2k CE
Horned Owlite Shield Elemental High + Shadow Low + Freeze Low | 1.9k CE
Wolver Coat Shock High | 1.9k CE
Magic Cloak Poison Max | 1.9k CE
Haze Bomb CTR Med | 1.8k CE
Firotech Alchemer ASI Med | 1.8k CE
Firotech Alchemer ASI Med | 1.8k CE
Shadowtech Alchemer CTR Med | 1.8k CE
Sealed Sword Undead VH | 1.8k CE
Dusker Cap Curse Max | 1.7k CE
Wolver Cap Poison Max + Shock Low | 1.7k CE
Shadow Key x 2 | 1.65k CE each
Voltech Alchemer CTR Med | 1.6k CE
Firotech Alchemer CTR Med + Slime Low | 1.6k CE
Spiral Demo Helm Stun Max | 1.6k CE
Firotech Alchemer ASI Med | 1.6k CE
Sealed Sword CTR Med | 1.6k CE
Wolver Cap Fire Med + Normal Med | 1.6k CE
Flourish ASI Med | 1.6k CE
Magic Hood Shock High | 1.6k CE
Firotech Alchemer CTR Med | 1.6k CE
Brandish Gremlin High + Slime Med | 1.6k CE
Firetech Alchemer ASI Med + Shadowtech Alchemer ASI Low | 1.5k CE
Skelly Mask Fire High | 1.5k CE
Scary Skelly Shield Fire High + Pierce Low | 1.5k CE
Defender Stun Max | 1.5k CE
Sealed Sword CTR Med | 1.5k CE
Flourish Fiend VH | 1.5k CE
Elemental Cloak Fire Med | 1.5k CE
Firotech Alchemer ASI Med | 1.4k CE
Shadowtech Alchemer ASI Med | 1.4k CE
Flourish ASI Med | 1.4k CE
Horned Owlite Shield Normal High | 1.4k CE
Skelly Mask Shadow High | 1.35k CE
Calibur CTR Med | 1.3k CE
Brandish Undead High + Gremlin Low | 1.3k CE
Magic Cloak Shock High | 1.3k CE
Owlite Shield Stun High + Pierce Low | 1.2k CE
Voltech Alchemer Construct VH | 1.2k CE
Jelly Helm Stun High | 1.2k CE
Flourish Beast VH | 1.15K CE
Antigua Slime VH | 1.1k CE
Brandish Construct VH | 1.1k CE
Magic Hood + Cloak Fire Med | 1k CE
Calibur CTR Med | 1k CE
Gunslinger Hat Stun High + Curse Low | 1k CE
Jelly Mail Freeze High | 900 CE
Flourish Fiend Med + Undead Med + CTR Low | 900 CE
Skelly Suit Curse Max | 700 CE
Cobalt Armour Fire High | 700 CE
Cobalt Armour Curse Max | 700 CE
Wolver Cap Curse High | 600 CE
Voltech Alchemer Construct High | 600 CE
Iceburst Brandish Construct High | 600 CE
Magic Hood Fire Med | 500 CE
Emberbreak Armour Shadow Max | 470 CE
Emberbreak Freeze Max | 400 CE
Skelly Mask Poison High | 375 CE
Troika ASI Low + CTR Low | 350 CE
Spiral Plate Mail Curse High | 300 CE
Frostbreaker Helm Shock High | 200 CE
Shadowtech Alchemer Slime Med | 200 CE
Voltech Alchemer Beast VH | 200 CE
*Note: past prices may be inconsistent due to changes in the market or special circumstances (e.g. I'm desperate for CE, or a buyer really wants an item which I also may use). Also, I represent cr sales in CE, at the then-current rate, for convenience.
[TRADED]
Cryotech Alchemer ASI High
Spiral Demo Suit Shadow Max
Shadowtech Alchemer CTR Med
Firotech Alchemer Mk II ASI High
Shivermist Buster CTR High + Undead Low
Cutter ASI VH
Ascended Calibur (4*) CTR VH
Divine Avenger ASI High
Brandish ASI VH
Flourish ASI Med + Fiend Med
Volt Driver CTR Med
Sealed Sword Gremlin VH + Fiend Med
Owlite Shield Ele Med + Normal Low
Brandish Gremlin VH
Drake Scale Mail Pierce High
---------------------------------------------------------------------------------------------------------------------------
.